South Effingham Middle School Bell Schedule
Select a grade below to view specific class times.
Monday - Thursday
| Time | Period |
| 8:00 - 8:30 | Homeroom |
| 8:32 - 9:22 | Connection |
| 9:24 - 10:15 | Connection |
| 10:17 - 12:05 | Academic 1 & Lunch |
| 12:07 - 1:19 | Academic 2 |
| 1:21 - 2:32 | Academic 3 |
| 2:34 - 3:50 | Academic 4 |
Friday STEA²M
| Time | Period |
| 8:30 - 9:20 | STEA²M |
| 9:23 - 10:00 | Connection |
| 10:02 - 10:39 | Connection |
| 10:41 - 12:24 | Academic 1 & Lunch |
| 12:26 - 1:31 | Academic 2 |
| 1:33 - 2:38 | Academic 3 |
| 2:40 - 3:50 | Academic 4 |
Monday - Thursday
| Time | Period |
| 8:00 - 8:30 | Homeroom |
| 8:32 - 9:43 | Academic 1 |
| 9:45 - 11:33 | Academic 2 & Lunch |
| 11:35 - 12:25 | Connection |
| 12:27 - 1:17 | Connection |
| 1:19 - 2:31 | Academic 3 |
| 2:33 - 3:50 | Academic 4 |
Friday STEA²M
| Time | Period |
| 8:30 - 9:20 | STEA²M |
| 9:23 - 10:28 | Academic 1 |
| 10:30 - 12:14 | Academic 2 & Lunch |
| 12:16 - 12:53 | Connection |
| 12:55 - 1:32 | Connection |
| 1:34 - 2:39 | Academic 3 |
| 2:41 - 3:50 | Academic 4 |
Monday - Thursday
| Time | Period |
| 8:00 - 8:30 | Homeroom |
| 8:32 - 9:43 | Academic 1 |
| 9:45 - 10:56 | Academic 2 |
| 10:58 - 12:46 | Academic 3 & Lunch |
| 12:48 - 2:00 | Academic 4 |
| 2:02 - 2:51 | Connection |
| 2:53 - 3:50 | Connection |
Friday STEA²M
| Time | Period |
| 8:30 - 9:20 | STEA²M |
| 9:23 - 10:28 | Academic 1 |
| 10:30 - 11:35 | Academic 2 |
| 11:37 - 1:20 | Academic 3 & Lunch |
| 1:22 - 2:27 | Academic 4 |
| 2:29 - 3:06 | Connection |
| 3:08 - 3:50 | Connection |
Note: Students follow the Connections times listed under their specific grade level tabs.
Monday - Thursday
| Time | Class Covered |
| 8:32 - 9:22 | 6th Connection |
| 9:24 - 10:15 | 6th Connection |
| 10:15 - 11:33 | Planning |
| 11:35 - 12:25 | 7th Connection |
| 12:27 - 1:17 | 7th Connection |
| 1:19 - 2:00 | Planning |
| 2:02 - 2:51 | 8th Connection |
| 2:53 - 3:50 | 8th Connection |
Friday STEA²M
| Time | Class Covered |
| 9:23 - 10:00 | 6th Connection |
| 10:02 - 10:39 | 6th Connection |
| 10:41 - 12:14 | Planning |
| 12:16 - 12:53 | 7th Connection |
| 12:55 - 1:32 | 7th Connection |
| 1:34 - 2:27 | Planning |
| 2:29 - 3:06 | 8th Connection |
| 3:08 - 3:50 | 8th Connection |